September 2023 Floor Schedule
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | |||||
R1 = Rental Floor day R2= Rental Phone Backup S1= Sales floor day S2 = Sales phone backup | – | R1 – Brooke R2 – Shannon S1 – Brooke S2 – Jeremiah | M – Brooke S – Brooke HOA – Jeremiah Backup – Janie | |||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
R1 – Shannon R2 – Amber S1 – Shannon S2 – Tim | R1 – Brooke R2 – Shannon S1 – Brooke S2 – Jeremiah | R1 – Amber R2 – Sara S1 – Amber S2 – Karen | R1 – Sara R2 – Brooke S1 – Sara S2 – Jessica | R1 – Amber R2 – Sara S1 – Amber S2 – Karen | M – Amber S – Amber HOA – Jessica Backup – Jeff | |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
R1 – Shannon R2 – Amber S1 – Tim S2 – Shannon | R1 – Brooke R2 – Shannon S1 – Jeremiah S2 – Brooke | R1 – Amber R2 – Sara S1 – Karen S2 – Amber | R1 – Sara R2 – Brooke S1 – Jessica S2 – Sara | R1 – Sara R2 – Brooke S1 – Sara S2 – Jessica | M – Amber (swap for Sara) S – Amber (swap for Sara) HOA – Karen Backup – Aaron | |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
R1 – Amber (swap for Shannon) R2 – Amber (swap for Shannon) S1 – Shannon S2 – Tim | R1 – Brooke R2 – Shannon S1 – Brooke S2 – Jeremiah | R1 – Shannon (swap for Amber) R2 – Sara S1 – Shannon (swap for Amber) S2 – Karen | R1 – Sara R2 – Brooke S1 – Sara S2 – Jessica | R1 – Shannon R2 -Janie (swap for Amber) S1 – Shannon S2 – Janie (swap for Tim) | M – Shannon S – Shannon HOA – Jeremiah Backup – Brenda | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
R1 – Shannon R2 – Amber S1 – Tim S2 – Shannon | R1 – Brooke R2 – Shannon S1 – Jeremiah S2 – Brooke | R1 – Amber R2 – Sara S1 – Karen S2 – Amber | R1 – Sara R2 – Brooke S1 – Jessica S2 – Sara | R1 – Brenda R2 – Amber (swap for Janie) S1 – Brenda S2 – Tim (swap for Janie) | M – Brenda S – Janie HOA – Jessica Backup – Brenda and Janie |
October 2023 Floor Schedule
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
R1 = Rental Floor day R2= Rental Phone Backup S1= Sales floor day S2 = Sales phone backup | R1 – Sara R2 – Brooke S1 – Sara S2 – Jessica | R1 – Shannon R2 – Amber S1 – Shannon S2 – Tim | R1 – Brooke R2 – Shannon S1 – Brooke S2 – Jeremiah | R1 – Amber R2 – Sara S1 – Amber S2 – Karen | R1 – Brooke R2 – Shannon S1 – Brooke S2 – Jeremiah | M – Brooke S – Brooke HOA – Jeremiah Backup – Janie |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
R1 – Sara R2 – Brooke S1 – Jessica S2 – Sara | R1 – Shannon R2 – Amber S1 – Tim S2 – Shannon | R1 – Brooke R2 – Shannon S1 – Jeremiah S2 – Brooke | R1 – Amber R2 – Sara S1 – Karen S2 – Amber | R1 – Amber R2 – Sara S1 – Amber S2 – Karen | M – Sara (swap for Amber) S – Sara (swap for Amber) HOA – Jessica Backup – Jeff | |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
R1 – Sara R2 – Brooke S1 – Sara S2 – Jessica | R1 – Shannon R2 – Amber S1 – Shannon S2 – Tim | R1 – Brooke R2 – Shannon S1 – Brooke S2 – Jeremiah | R1 – Amber R2 – Sara S1 – Amber S2 – Karen | R1 – Sara R2 – Brooke S1 – Sara S2 – Jessica | M – Sara S – Sara HOA – Karen Backup – Aaron | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
R1 – Sara R2 – Brooke S1 – Jessica S2 – Sara | R1 – Shannon R2 – Amber S1 – Tim S2 – Shannon | R1 – Brooke R2 – Shannon S1 – Jeremiah S2 – Brooke | R1 – Amber R2 – Sara S1 – Karen S2 – Amber | R1 – Shannon R2 -Janie (swapped for Amber) S1 – Shannon S2 – Tim | M – Shannon S – Shannon HOA – Jeremiah Backup – Brenda | |
29 | 30 | 31 | ||||
R1 – Sara R2 – Brooke S1 – Sara S2 – Jessica | R1 – Shannon R2 – Amber S1 – Shannon S2 – Tim |